
Litleo
PokémonBasic70 HPCommon
Collection
| Variant | Market Price | Qty |
|---|---|---|
Normal | $0.19 | 0 |
Reverse Holofoil | $0.32 | 0 |
Poké Ball Pattern | $0.69 | 0 |
Master Ball Pattern | $1.48 | 0 |
Signed out — additions are saved on this device only. Sign in from the menu to sync your collection everywhere.
Type:Fire
Attacks
FireCombustion
10Fire Fire ColorlessHeadbutt
50Weakness
Water ×2
Retreat
1
Variants
normal
Market: $0.19
master Ball Pattern
Market: $1.48
poke Ball Pattern
Market: $0.69
reverse Holofoil
Market: $0.32
Languages
Market Prices
| Variant | Low | Mid | Market |
|---|---|---|---|
| normal | $0.19 | ||
| master Ball Pattern | $1.48 | ||
| poke Ball Pattern | $0.69 | ||
| reverse Holofoil | $0.32 |
Prices: PriceCharting