
Crispin
TrainerSupporterUncommon
Collection
| Variant | Market Price | Qty |
|---|---|---|
Normal | $0.75 | 0 |
Reverse Holofoil | $1.65 | 0 |
Poké Ball Pattern | $1.00 | 0 |
Signed out — additions are saved on this device only. Sign in from the menu to sync your collection everywhere.
Variants
poke Ball Pattern
Market: $1.00
reverse Holofoil
Market: $1.65
normal
Market: $0.75
Languages
Market Prices
| Variant | Low | Mid | Market |
|---|---|---|---|
| poke Ball Pattern | $1.00 | ||
| reverse Holofoil | $1.65 | ||
| normal | $0.75 |
Prices: PriceCharting