
Oshawott
PokémonBasic70 HPCommon
Collection
| Variant | Market Price | Qty |
|---|---|---|
Normal | $0.92 | 0 |
Reverse Holofoil | $1.99 | 0 |
Holofoil | $0.61 | 0 |
Poké Ball Pattern | $1.21 | 0 |
Master Ball Pattern | $8.78 | 0 |
Signed out — additions are saved on this device only. Sign in from the menu to sync your collection everywhere.
Type:Water
Attacks
WaterTackle
10Water WaterWater Gun
30Weakness
Lightning ×2
Retreat
1
Illustrated by rika
Variants
reverse Holofoil
Market: $1.99
master Ball Pattern
Market: $8.78
poke Ball Pattern
Market: $1.21
holofoil
Market: $0.61
normal
Market: $0.92
Languages
Market Prices
| Variant | Low | Mid | Market |
|---|---|---|---|
| reverse Holofoil | $1.99 | ||
| master Ball Pattern | $8.78 | ||
| poke Ball Pattern | $1.21 | ||
| holofoil | $0.61 | ||
| normal | $0.92 |
Prices: PriceCharting